2024 Tax Rates - Single Taxpayers Standard Deduction $14,600

10%. 0 to $11,600

12%. $11,600 to $47,150

22%. $47,150 to $100,525

24%. $100,525 to $191,950

32%. $191,950 to $243,725

35%. $243,725 to $609,350

37% Over $609,350

2024 Tax Rates - Married Jointly & Surviving Spouses Standard Deduction $29,200

10%. 0 to $23,200

12%. $23,201 to $94,300

22%. $94,301 to $201,050

24%. $201,051 to $383,900

32%. $383,901 to $487,450

35%. $487,451 to $731,200

37% Over $731,200

2024 Tax Rates - Single Taxpayers Standard Deduction $14,600

10%. 0 to $11,600

12%. $11,600 to $47,150

22%. $47,150 to $100,525

24%. $100,525 to $191,950

32%. $191,950 to $243,725

35%. $243,725 to $609,350

37% Over $609,350

2024 Tax Rates - Single Taxpayers Standard Deduction $14,600

10%. 0 to $11,600

12%. $11,600 to $47,150

22%. $47,150 to $100,525

24%. $100,525 to $191,950

32%. $191,950 to $243,725

35%. $243,725 to $609,350

37% Over $609,350